| Population | Lihue CDP, Hawaii | Hawaii |
|---|
| Total Population | 5,674 | 1,211,537 |
| Male | 48.0% | 50.2% |
| Female | 52.0% | 49.8% |
| 18 years and over | 77.2% | 75.6% |
| 65 years and over | 22.4% | 13.3% |
| Married Persons | 52.4% | 53.1% |
| Single Persons | 47.6% | 46.9% |
| Median Age | 44.0 | 36.2 |
| Average Family Size | 3.16 | 3.42 |
| Ethnicity |
| White | 37.1% | 39.3% |
| Black or African American | 0.7% | 2.8% |
| American Indian and Alaska Native | 1.2% | 2.1% |
| Asian | 66.2% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 18.7% | 23.3% |
| Other | 3.8% | 3.9% |
| Hispanic or Latino (of any race) | 6.5% | 7.2% |
| Housing Characteristics | Lihue CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 2,429 | 460,542 |
| Median Home Cost | $261,400 | $272,700 |
| Number of Households | 2,178 | 403,240 |
| Persons per Household | 2.55 | 2.92 |
| Economic Characteristics | Lihue CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $44,906 | $49,820 |
| Per Capita Income | $22,619 | $21,525 |
| In Labor Force | 58.1% | 64.5% |
| Families below poverty level | 1.7% | 7.6% |
| Education Characteristics | Lihue CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 632 | 136,318 |
| High School Enrollment | 335 | 70,170 |
| College or Graduate School | 204 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.2% | 28.5% |
| Associates Degree | 10.0% | 8.1% |
| Bachelor's Degree | 15.7% | 17.8% |
| Graduate or Professional Degree | 7.6% | 8.4% |
Data provided by the 2000 U.S. Census